+91 (0257) 6603111, 6603222 | info@homoeopathy.ac.in
Shri.Chamundamata Arogya & Shikshan Mahila Seva Mandal's
Shri Chamundamata Homoeopathic Medical College & Hospital

Hospital Details

NOTE: FROM APRIL 2021 HOSPITAL ACQUIRED BY GOVERNMENT OF MAHARASHTRA FOR COVID CARE CENTRE.

DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Sep-2024
GYNYC 0 1093 1093 0 13 13
MEDICINE 3159 1265 4424 18 28 46
PAEDIATRIC 1009 760 1769 6 13 19
SURGERY 436 115 551 2 4 6
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Aug-2024
GYNYC 0 993 993 0 34 34
MEDICINE 2999 1203 4202 28 16 44
PAEDIATRIC 785 536 1321 7 12 19
SURGERY 411 94 505 0 0 0
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Jul-2024
GYNYC 0 949 949 0 14 14
MEDICINE 2965 1240 4205 22 24 46
PAEDIATRIC 669 405 1074 3 5 8
SURGERY 398 76 474 0 0 0
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Jun-2024
GYNYC 0 882 882 0 23 23
MEDICINE 2865 1186 4051 21 21 42
PAEDIATRIC 620 362 982 2 9 11
SURGERY 363 75 438 0 0 0
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
May-2024
GYNYC 0 872 872 0 20 20
MEDICINE 2914 1183 4097 24 14 38
PAEDIATRIC 623 333 956 5 8 13
SURGERY 359 65 424 0 0 0
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Apr-2024
GYNYC 0 806 806 0 13 13
MEDICINE 2776 1162 3938 20 17 37
PAEDIATRIC 586 303 889 2 5 7
SURGERY 332 61 393 3 0 3
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Mar-2024
GYNYC 0 694 694 0 11 11
MEDICINE 2510 1038 3548 16 14 30
PAEDIATRIC 480 261 741 5 5 10
SURGERY 284 47 331 5 1 6
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Feb-2024
GYNYC 0 677 677 0 11 11
MEDICINE 2509 1003 3512 18 26 44
PAEDIATRIC 494 230 724 3 4 7
SURGERY 282 41 323 2 0 2
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Jan-2024
GYNYC 0 756 756 0 11 11
MEDICINE 2853 1031 3884 12 18 30
PAEDIATRIC 495 233 728 3 4 7
SURGERY 289 37 326 2 0 2
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Dec-2023
GYNYC 0 805 805 0 12 12
MEDICINE 3154 1080 4234 14 21 35
PAEDIATRIC 561 228 789 1 4 5
SURGERY 280 36 316 1 0 1
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Nov-2023
GYNYC 0 735 735 0 7 7
MEDICINE 2991 1072 4063 10 13 23
PAEDIATRIC 465 227 692 2 3 5
SURGERY 273 21 294 2 1 3
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Oct-2023
GYNYC 0 715 715 0 12 12
MEDICINE 3528 1153 4681 16 17 33
PAEDIATRIC 593 244 837 5 5 10
SURGERY 300 28 328 4 1 5
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Sep-2023
GYNYC 0 635 635 0 5 5
MEDICINE 2845 978 3823 15 12 27
PAEDIATRIC 458 208 666 2 1 3
SURGERY 224 20 244 0 0 0
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Aug-2023
GYNYC 0 641 641 0 7 7
MEDICINE 3367 1040 4407 12 19 31
PAEDIATRIC 511 196 707 1 2 3
SURGERY 259 27 286 1 0 1
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Jul-2023
GYNYC 0 595 595 0 9 9
MEDICINE 3556 1005 4561 24 23 47
PAEDIATRIC 530 204 734 6 1 7
SURGERY 227 19 246 4 1 5
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Jun-2023
GYNYC 0 605 605 0 4 4
MEDICINE 3966 1072 5038 20 17 37
PAEDIATRIC 577 210 787 6 1 7
SURGERY 230 14 244 2 1 3
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
May-2023
GYNYC 0 613 613 0 12 12
MEDICINE 4120 1139 5259 19 8 27
PAEDIATRIC 569 208 777 3 4 7
SURGERY 207 16 223 2 2 4
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Apr-2023
GYNYC 0 547 547 0 12 12
MEDICINE 3733 1031 4764 16 13 29
PAEDIATRIC 531 164 695 6 3 9
SURGERY 151 17 168 7 2 9
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Mar-2023
GYNYC 0 600 600 0 9 9
MEDICINE 4129 1162 5291 18 16 34
PAEDIATRIC 553 199 752 4 4 8
SURGERY 159 14 173 4 0 4
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Feb-2023
GYNYC 0 592 592 0 11 11
MEDICINE 3951 1119 5070 22 10 32
PAEDIATRIC 535 185 720 5 2 7
SURGERY 147 15 162 3 1 4
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Jan-2023
GYNYC 0 562 562 0 13 13
MEDICINE 3910 1084 4994 19 12 31
PAEDIATRIC 519 178 697 4 7 11
SURGERY 127 17 144 10 2 12
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Dec-2022
GYNYC 0 580 580 0 21 21
MEDICINE 4179 1128 5307 36 25 61
PAEDIATRIC 541 177 718 4 4 8
SURGERY 137 16 153 12 4 16
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Nov-2022
GYNYC 0 526 526 0 12 12
MEDICINE 3742 958 4700 32 20 52
PAEDIATRIC 505 167 672 5 2 7
SURGERY 122 11 133 5 0 5
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Oct-2022
GYNYC 0 509 509 0 15 15
MEDICINE 3357 906 4263 34 15 49
PAEDIATRIC 500 163 663 5 3 8
SURGERY 107 9 116 4 0 4
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Sep-2022
GYNYC 0 580 580 0 6 6
MEDICINE 3976 1082 5058 30 8 38
PAEDIATRIC 549 153 702 8 0 8
SURGERY 132 12 144 2 0 2
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Aug-2022
GYNYC 0 520 520 0 9 9
MEDICINE 3431 1008 4439 24 6 30
PAEDIATRIC 494 137 631 8 3 11
SURGERY 103 13 116 4 0 4
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Jul-2022
GYNYC 0 639 639 0 7 7
MEDICINE 4130 1212 5342 23 11 34
PAEDIATRIC 600 161 761 6 2 8
SURGERY 142 11 153 4 0 4
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Jun-2022
GYNYC 0 648 648 0 7 7
MEDICINE 4312 1330 5642 35 1 36
PAEDIATRIC 638 169 807 9 0 9
SURGERY 119 13 132 6 0 6
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
May-2022
GYNYC 0 527 527 0 7 7
MEDICINE 3504 1188 4692 35 3 38
PAEDIATRIC 534 146 680 6 3 9
SURGERY 84 11 95 2 1 3
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Apr-2022
GYNYC 0 500 500 0 10 10
MEDICINE 3317 1211 4528 31 7 38
PAEDIATRIC 509 138 647 4 1 5
SURGERY 70 7 77 4 0 4
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Mar-2022
GYNYC 0 602 602 0 0 0
MEDICINE 3666 1432 5098 0 0 0
PAEDIATRIC 574 175 749 0 0 0
SURGERY 65 12 77 0 0 0
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Feb-2022
GYNYC 0 584 584 0 0 0
MEDICINE 3276 1358 4634 0 0 0
PAEDIATRIC 467 166 633 0 0 0
SURGERY 49 14 63 0 0 0
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Jan-2022
GYNYC 0 628 628 0 0 0
MEDICINE 3504 1423 4927 0 0 0
PAEDIATRIC 484 179 663 0 0 0
SURGERY 50 14 64 0 0 0
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Dec-2021
GYNYC 0 787 787 0 0 0
MEDICINE 4359 1734 6093 0 0 0
PAEDIATRIC 633 234 867 0 0 0
SURGERY 81 17 98 0 0 0
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Nov-2021
GYNYC 0 643 643 0 0 0
MEDICINE 3716 1464 5180 0 0 0
PAEDIATRIC 541 176 717 0 0 0
SURGERY 60 11 71 0 0 0
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Oct-2021
GYNYC 0 607 607 0 0 0
MEDICINE 3605 1303 4908 0 0 0
PAEDIATRIC 494 155 649 0 0 0
SURGERY 64 12 76 0 0 0
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Sep-2021
GYNYC 0 723 723 0 0 0
MEDICINE 4226 1421 5647 0 0 0
PAEDIATRIC 601 184 785 0 0 0
SURGERY 72 10 82 0 0 0
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Aug-2021
GYNYC 0 615 615 0 0 0
MEDICINE 3703 1127 4830 0 0 0
PAEDIATRIC 541 177 718 0 0 0
SURGERY 65 8 73 0 0 0
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Jul-2021
GYNYC 0 639 639 0 0 0
MEDICINE 4016 1174 5190 0 0 0
PAEDIATRIC 564 171 735 0 0 0
SURGERY 94 8 102 0 0 0
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Jun-2021
GYNYC 0 545 545 0 0 0
MEDICINE 3603 964 4567 0 0 0
PAEDIATRIC 480 161 641 0 0 0
SURGERY 94 8 102 0 0 0
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
May-2021
GYNYC 0 444 444 0 0 0
MEDICINE 2972 810 3782 0 0 0
PAEDIATRIC 401 120 521 0 0 0
SURGERY 81 8 89 0 0 0
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Apr-2021
GYNYC 0 399 399 0 2 2
MEDICINE 2574 678 3252 4 0 4
PAEDIATRIC 357 111 468 0 0 0
SURGERY 72 8 80 1 0 1
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Mar-2021
GYNYC 0 599 599 0 5 5
MEDICINE 3872 1036 4908 25 9 34
PAEDIATRIC 530 164 694 5 0 5
SURGERY 113 9 122 1 0 1
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Feb-2021
GYNYC 0 642 642 0 4 4
MEDICINE 4081 1084 5165 31 7 38
PAEDIATRIC 549 178 727 4 1 5
SURGERY 118 10 128 2 0 2
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Jan-2021
GYNYC 0 582 582 0 8 8
MEDICINE 3725 1090 4815 33 9 42
PAEDIATRIC 471 161 632 7 2 9
SURGERY 106 10 116 3 0 3
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Dec-2020
GYNYC 0 678 678 0 17 17
MEDICINE 4139 1136 5275 44 10 54
PAEDIATRIC 533 193 726 16 1 17
SURGERY 6 1 7 2 1 3
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Nov-2020
GYNYC 0 754 754 0 6 6
MEDICINE 4231 1069 5300 42 8 50
PAEDIATRIC 563 223 786 13 2 15
SURGERY 4 0 4 0 0 0
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Oct-2020
GYNYC 0 777 777 0 8 8
MEDICINE 4204 989 5193 26 16 42
PAEDIATRIC 559 219 778 5 1 6
SURGERY 13 0 13 2 0 2
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Sep-2020
GYNYC 0 598 598 0 8 8
MEDICINE 3643 816 4459 25 11 36
PAEDIATRIC 432 188 620 3 1 4
SURGERY 9 1 10 4 0 4
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Aug-2020
GYNYC 0 270 270 0 1 1
MEDICINE 2060 405 2465 8 2 10
PAEDIATRIC 282 128 410 0 0 0
SURGERY 2 2 4 1 0 1
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Jul-2020
GYNYC 0 960 960 0 2 2
MEDICINE 8689 2157 10846 8 3 11
PAEDIATRIC 1055 560 1615 0 0 0
SURGERY 0 1 1 0 0 0
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Jun-2020
GYNYC 0 901 901 0 6 6
MEDICINE 7474 1844 9318 7 5 12
PAEDIATRIC 993 493 1486 0 0 0
SURGERY 7 0 7 0 0 0
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
May-2020
GYNYC 0 653 653 0 0 0
MEDICINE 5762 1377 7139 0 0 0
PAEDIATRIC 750 400 1150 0 0 0
SURGERY 13 4 17 0 0 0
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Apr-2020
GYNYC 0 58 58 0 0 0
MEDICINE 466 96 562 0 0 0
PAEDIATRIC 62 32 94 0 0 0
SURGERY 3 0 3 0 0 0
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Mar-2020
GYNYC 0 259 259 0 1 1
MEDICINE 2397 358 2755 13 8 21
PAEDIATRIC 272 173 445 3 2 5
SURGERY 5 0 5 0 0 0
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Feb-2020
GYNYC 0 349 349 0 5 5
MEDICINE 2956 364 3320 27 2 29
PAEDIATRIC 349 214 563 6 1 7
SURGERY 0 0 0 0 0 0
 
DEPARTMENT OPD IPD
  MALE FEMALE TOTAL MALE FEMALE TOTAL
Jan-2020
GYNYC 0 349 349 0 7 7
MEDICINE 3602 742 4344 39 1 40
PAEDIATRIC 406 208 614 9 2 11
SURGERY 0 0 0 0 0 0
 
All Rights Reserved @ Shri. Chamundamata Homeopathic Medical College & Hospital
Design & Developed By OAJ InfoTech