Welcomes You !
Chamudamata Homoeopathic Medical College And Hospital
LATEST UPDATES AS PER MSR (Updated on 5 JUNE 2018)
Merit List 15.11.2018
Waiting-List round 2
Merit-List round 2
not eligible round 2
provisional merit list round 2
Waiting-List-2018-19
Vacancy wise final Merit List 2018-19
Not-Eiligible-Rejected List-2018-19
Application-Received-2018-19
provisional merit list 2018-19
The List of Eligible Candidates for Institutional Round for BHMS Course 2018 19
IPD Statement 2017
OPD Statement 2017
PRINCIPAL AND MEDICAL SUPERINTENDENT
TEACHING STAFF
NON-TEACHING & HOSPITAL STAFF
DETAILS OF SANCTIONED INTAKE
RESEARCH PUBLICATION
ACADEMIC ACTIVITIES
AWARDS AND ACHIEVEMENTS
DETAILS OF AFFILIATED UNIVERSITY | VICE CHANCELLOR AND REGISTRAR
RESULTS
STATUS OF RECOGNITION
CLINICAL MATERIAL
NAME | DR.PARAG RAMESH BHAGWAT |
---|---|
![]() |
|
AGE | 44 YEARS |
REGISTRATION NUMBER | 23152 |
QUALIFICATION | DHMS,BHMS,MD (HMM) |
DATE OF JOINING | 22/09/2014 AS A PRINCIPAL AND MEDICAL SUP. |
COMPLETE ADDRESS | 282,BALIRAM PETH,LELE SANKUL,JALGAON,DIST.JALGAON,MAHARASHTRA |
TELEPHONE NUMBER | 0257-2352560,2352261 |
MOBILE NUMBER | 9860706094 |
EMAIL ID | principal@homoeopathy.ac.in |
FAX NUMBER | 0257-2352562/2281018 |
Sr.No | Photograph | Department | Teacher's Name | Qualification | Registration Number | Date Of Birth | Type Of Approval |
---|---|---|---|---|---|---|---|
1 | ![]() | Professor Anatomy | Dr Bhamare Manohar P | G.C.E.H. | 16655 | 21.01.65 | Permanent |
2 | ![]() | Reader Anatomy | Dr. Mrs Page Alkananda S | BHMS, M.D | 28627 | 02.10.72 | Permanent |
3 | ![]() | Lecturer Anatomy | Dr Tatiya Sandip S | BHMS | 39042 | 28.04.82 | Permanent |
4 | Reader Physiology | Dr Kulkarni S S | BHMS | 30585 | 14.09.77 | Permanent | |
5 | ![]() | Lecturer Physiology | Dr Mahajan Pratiksha D | B.H.M.S., M.D | 54293 | 12.10.85 | Temporary |
6 | Lecturer Physiology | Dr.Ritesh Patil | BHMS | 44155 | 13.02.80 | Permanent | |
7 | ![]() | Principal / Professor Pharmacy | Dr Bhagwat Parag R | B.H.M.S. , M.D. | 23152 | 26.09.73 | Temporary |
8 | ![]() | Lecturer Pharmacy | Dr Murhey Jitendra | B.H.M.S . , M.D. | 41130 | 01.05.80 | Temporary |
9 | ![]() | Reader Pathology | Dr Kajale A N | D.H.M.S. | 22410 | 01.05.80 | Permanent |
10 | Lecturer Pathology | Dr Jyoti Nathani | BHMS MD | ||||
11 | ![]() | Reader F.M.T | Dr Panjabi Amar L | B.H.M.S. | 35599 | 10.06.80 | Temporary |
12 | ![]() | Lecturer F.M.T | Dr. Patil Nilesh V | B,H.M.S., M.D. | 44144 | 13.06.84 | Temporary |
13 | Lecturer F.M.T | Dr.Agrawal suresh | DHMS | 7258 | 05.04.57 | not approved | |
14 | ![]() | Reader Surgery | Dr Kothawade Tushar K | B.H.M.S | 27415 | 14.02.75 | Permanent |
15 | ![]() | Lecturer Surgery | Dr Marathe Kamlesh M | B.H.M.S., M.D. | 37155 | 19.02.78 | Temporary |
16 | ![]() | Reader OBGYN | Dr Khandelkar Rekha R | B.H.M.S. | 40304 | 25.06.75 | Permanent |
17 | ![]() | Lecturer OBGYN | Dr Lodha Dipalee | B.H.M.S., M.D. | 50281 | 28.05.86 | Temporary |
18 | ![]() | Reader Practice of Medicine | Dr Kurkure Avinash C | B.H.M.S. | 27204 | 04.06.75 | Permanent |
19 | ![]() | Lecturer Practice of Medicine | Dr Parveen Sidqqui | B.H.M.S. | 30165 | 12.12.75 | Temporary |
20 | ![]() | Reader Repertory | Thakare Asmita | B.H.M.S | 29203 | 13.01.75 | Temporary |
21 | ![]() | Lecturer Repertory | Dr Chavan Milind S | B.H.M.S. | 37705 | 16.03.81 | Permanent |
22 | ![]() | Reader Organon of Medicine | Dr Patil Dipak P | B.H.M.S | 38904 | 05.05.79 | Temporary |
23 | ![]() | Lecturer Organon of Medicine | Dr Paraskar Deepali | B.H.M.S. | 45971 | 01.12.84 | Temporary |
24 | ![]() | Reader Community Medicine | Dr Patil Bharat D | B.H.M.S. | -27043 | 06.06.74 | Permanent |
25 | ![]() | Lecturer Community Medicine | Dr Chavan Reshma | B.H.M.S. | 46960 | 17.02.85 | Temporary |
26 | ![]() | Professor H.M.M | Dr Patil S R | D.H.M.S. | 11002 | 01.01.55 | Permanent |
27 | ![]() | Reader H.M.M | Dr Badgujar G. P | B.H.M.S. | 22566 | 01.07.70 | Permanent |
28 | ![]() | Lecturer H.M.M | Dr. Shilahar Vipul P | B.H.M.S., M.D. | 53851 | 23.11.83 | Temporary |
Guest Faculty | |||||||
1 | Guest Professor PHYSIOLOGY | Dr Patil Bhagwat | MBBS | 35583 | Guest Professor | ||
2 | Guest Professor ORGANON | Dr Loya Vaishali | MD,HOMOEO. | 22567 | Guest Professor | ||
3 | Guest Professor PATHOLOGY | Dr Vispute Manoj | BHMS | 27621 | Guest Professor | ||
4 | Guest Professor SURGERY | Dr Mantri Prashant | BHMS | 27415 | Guest Professor | ||
5 | Guest Professor COMMUNITY MEDICINE | Dr Bari Narendra | BHMS | 32585 | Guest Professor | ||
6 | Guest Reader REPERTORY | Dr Saklikar Sameer | MD,HOMOEO. | 30274 | Guest Professor | ||
7 | Guest Professor FMT | Dr Chaudhari S L | BHMS | 19172 | Guest Professor | ||
8 | Guest Professor GYNAC./OBST. | Dr Lodha Suman | MBBS,DGO | 33346 | Guest Professor | ||
9 | Guest Reader PHARMACY | Dr Amar Marathe | BHMS MD | 083688 | Guest Professor | ||
10 | Guest Professor MEDICINE | Dr Baviskar Pariksheet | MD,MEDICINE | 2004/8/3164 | Guest Professor | ||
11 | Guest Professor HMM | Dr Chavan A F | MD,HOMOEO. | 38866 | Guest Professor | ||
12 | Guest Professor ANATOMY | Dr Jagmohan Chabra | MS,GEN.SURGEON | 19164 | Guest Professor | ||
NON TEACHING STAFF
Sr No | Name | Post |
---|---|---|
1 | Mr Ajay D Patil | O.S. /Computer Operator |
2 | Mr mahesh s choudhary | Accountant/Cum Clerk |
3 | Mr Shaikh lrfan | Librarian |
4 | Mr Bari nitin ramesh | Asst Lib |
5 | Mr Sayeed Aktar | Lab Technician |
6 | Mr Khan Majid | Lab Technician |
7 | Mr Badage dhiraj i | Lab Attnd |
8 | Mr Patil Devidas | Lab Attnd |
9 | Mr Patil ajay s | Lab Attnd |
10 | Mr Zambre ketan v | Lab Attnd |
11 | Mrs Arya Janubai A | Peon |
HOSPITAL STAFF
Sr No | Name | Post |
---|---|---|
1 | Dr Bhagwat Parag R | Hospital Sup. |
2 | Dr Chaudhari Pradip | S.M.O |
3 | Dr Pawade Hemangi | M.O. |
4 | Dr Kshirsagar Sambaii | M.O. |
5 | Dr PatilPrashant | R.M.O. |
6 | Dr Rane Sushilkumar | Surgeon |
7 | Dr Barule Ganesh | Anesthesia |
8 | Dr Mayur Rahul | Pathologist |
9 | Dr Mahajan Priyamvada | Gynecology |
10 | Dr Deshmukh Prashant | Radiologist |
11 | Dr Patil Jitendra | House Physician |
12 | Dr Sable dilip | House Physician |
13 | Mrs Shaikh Farzana | Dispenser |
14 | Mr Shaikh Wasim | Lab Technician |
15 | Mr Chaudhari N S | X-ray Technician |
16 | Mr Arya Kashiram | Dresser |
17 | Mr Patil Pankai | X-ray Attend Dark room attendent |
18 | Mrs Srirame Sunita | Metron |
19 | Mrs Gaikwad Rekha | Nurse |
20 | Mrs Khan Shaeuffta | Nurse |
21 | Mrs Bharambhe Vaishali | Yoga Teacher |
22 | Mr Patil Gajanan | Physiotherapist |
23 | Mrs Bhagyashree p | Dietician |
24 | Mr Patil Chandrakant | Registration Clerk |
25 | Mr Kirade Chima | Store Keeper |
26 | Mr Barela Dayaram | Ward Boy |
27 | Mrs Barela Peenabai | Ayya |
28 | Mr Kirade Kamabai C | Ayya |
SANCTIONED BY | SANCTIONED INTAKE |
---|---|
CENTRAL COUNCIL OF HOMOEOPATHY BY ITS LETTER NO 16.10/2001-CCH/9209 DATED- SEPT 2001 | 50 UG STUDENTS |
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES BY ITS LETTER NO. MUHS/EB-2240/154/4309/2002 DATED 26/09/2002 | 50 UG STUDENTS |
Sr No | TOPIC | PUBLISHED BY | DATE OF PUBLICATION | PUBLISHED AT |
---|---|---|---|---|
Sr No | NAME OF ACTIVITY | DATE | PHOTOGRAPH |
---|---|---|---|
1 | Stress Management and Personality Development Seminar | ![]() |
|
2 | Lecture on Menstural Hygine Awareness | ![]() |
|
STUDENTS AWARDS AND ACHIEVEMENTS
Sr No | Name Of student | Award And Achievement |
---|---|---|
1 | Participation in Mega Health Camp | ![]() |
FACULTY AWARDS AND ACHIEVEMENTS
Sr No | Name Of Faculty | Award And Achievement |
---|---|---|
Name and Address of University |
---|
Maharashtra University of Health Sciences, Vani-Dindori Road, Mashrul, Nashik - 422004 |
NAME | Prof. Dr. Deelip Mhaisekar |
---|---|
DESIGNATION | Vice Chancellor |
QUALIFICATION | |
TELEPHONE NUMBER | 0253-2539114 |
EMAIL ID | vc@muhs.ac.in |
FAX NUMBER | 0253-2539113 |
NAME | Dr. Kalidas D.Chavan |
---|---|
DESIGNATION | Registrar |
QUALIFICATION | M.B.B.S ,M.D.(Forensic Medicine) |
TELEPHONE NUMBER | 0253-2539292 |
EMAIL ID | registrar@muhs.ac.in |
FAX NUMBER | 0253-2539295 |
BHMS YEAR | Summer (2017) | Winter (2017) |
---|---|---|
FIRST BHMS | 25.58% | 14.28% |
SECOND BHMS | 35.88% | 63.63% |
THIRD BHMS | 87.50% | 75.00% |
FOURTH BHMS | 75.00% | 71.42% |
SR NO. | AFFILIATING BODY | STATUS OF RECOGNITION |
---|---|---|
1 | DEPT. OF AYUSH | DENIED BY AYUSH FOR ACADAMIC YEAR 2017-18 PERMITED BY HIGH COURT OF BOMBAY ORDER NO WP/12293/2017 |
2 | CENTRAL COUNCIL OF HOMOEOPATHY | RECOMMENDED BY COUNCIL & DENIED BY AYUSH & PERMITED BY HIGH COURT OF BOMBAY ORDER NO WP/12293/2017 |
3 | MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES | RECOGNIZED FOR THE YEAR 2017-2018 |
4 | STATE GOVERNMENT OF MAHARASHTRA | RECOGNIZED |
OPD FACILITIES
OPD FACILITIES |
---|
Medicine OPD |
Gynaecology & Obstetrics OPD |
Paediatrics OPD |
Pathology Laboratory |
X-Ray UNIT |
ECG UNIT |
Yoga UNIT |
Physiotherapy OPD |
IPD FACILITIES
SR NO. | DEPARTMENT | NO. OF BEDS |
---|---|---|
1 | Medicine(Male &Female Ward) | 10 |
2 | Surgery(Male &Female Ward) | 04 |
3 | Gynaecology & Obstetrics(Female Ward) | 04 |
4 | Paediatric | 02 |
5 | Operation Theatre | 01 OT TABLE |
6 | Labour Room | 01 LABOUR TABLE |
SR NO. | NAME OF MULTI-SPECIALITY HOSPITAL | STATUS OF MOU |
---|---|---|
1 | INDO-AMERICAN MULTI-SPECIALITY HOSPITAL, NEAR GOLANI MARKET, JALGAON-425001 | AGREEMENT HAS DONE AND ATTACHED |
Other Activities
-
Merit List 15.11.2018Merit List 15.11.2018
-
Waiting-List round 2Waiting-List round 2
-
Merit-List round 2Merit-List round 2
-
Not-Eiligible-RejectedList-2018-19Not-Eiligible-Rejected List-2018-19
-
Application-Received-2018-19Application-Received-2018-19
-
http://homoeopathy.ac.in/wp-content/uploads/2018/10/Provisional-Merit-List-2018-19.pdfprovisional merit list 2018-19
-
https://www.dmer.org/new/WAITLIST%20-%2026.10.2018.pdfThe List of Eligible Candidates for Institutional Round for BHMS Course 2018 19
-
https://www.dmer.org/new/Provisional%20Vacancy%20for%20Institutional%20Round%20dated%2024.10.2018.pdfVacancy position college wise 2018-19
-
Dr. Hanemann Jayanti Celebration
-
Celebrating Ambedkar Jayanti